
I am a Research Associate at the Applied Theory for Machine Learning Research (ATMLR) Lab, IIT Hyderabad, working on “Constrained Sampling” under the supervision of Dr.J Saketha Nath.
I received a B.S.–M.S. dual degree in Mathematics, with a minor in Computer Science, from IISER Berhampur. I carried out my Master’s thesis work at IIT Hyderabad under Dr.Srijith P.K. on Non-Stationary Markov Decision Processes and Continual Reinforcement Learning. During my BS-MS, I was a recipient of the Indian Academy of Sciences(IASc-INSA-NASI) Summer Research Fellowship (2023) to work with Dr. Sudarshan Iyengar at IIT Ropar, and also worked as Summer Undergraduate Reseaerch Fellow(2022) at IIT Hyderabad
Research, My research lies at the intersection of deep generative models and reinforcement Learning. I particulary interested in foundations of diffusion models, flow-based methods, and large language models (LLMs), and their applications in vision, language, and scientific domains (e.g., molecular generation) as well as their connections to control and dynamical systems. I leverage tools from optimization and statistics to develop scalable training algorithms
Keywords: Diffusion Models, Flow-based Models, Reinforcement Learning, Optimal Transport, Stochatic Optimal Control
Beyond Core Research, I have a particular interest in Machine Learning Systems(MLSys) with a focus on developing efficient inference methods and distributed training for large deep learning models. I love Open Source and I spend time actively contributing to open source projects of my own and others (some of them are mentioned on the software page)
Outside Research, I enjoy playing Cricket, Travelling and exploring new cuisines, Reading(Non-Fiction!)
I’m actively seeking research opportunities. Feel free to reach out if you’d like to discuss collaborations, research roles, or cool open-source project ideas.
Reach out to me on: or Drop an Email
Education:
- M.S. in Mathematics and Computer Science(Minor), IISER Berhampur, 2025
- B.S. in Mathematics and Computer Science(Minor), Indian Institute of Science Education and Research (IISER) Berhampur, INDIA
Research Interests:
- Machine Learning and Optimization
- Reinforcement Learning and Stochastic Approximation Theory
- Deep Generative Models and Sampling Methods
- Statistical Learning Theory
- Distributed ML Systems and Efficient Inference
Updates:
| February 2026: | Started a new position as a Research Associate for the project "Constrained Sampling" supported by grant from Fujitsu AI Labs at Applied Theory for Machine Learning (ATMLR) Lab under Dr. J Saketha Nath (Associate Professor, Dept. of CSE, IIT Hyderabad) |
| October 2025: | Started as Teaching Assistant for the Graduate and Advanced Undergraduate course: CS5500: Reinforcement Learning at IIT Hyderabad |
| August 2025: | Started as Teaching Assistant for the Graduate and Advanced Undergraduate course: CS 5590: Foundations of Machine Learning Course (Jul'25 - Nov'25) at IIT Hyderabad |
| May 2025: | Started a new position as a Researh Assistant at the Applied Theory for Machine Learning (ATMLR) Lab under Dr. J Saketha Nath (Associate Professor, IIT Hyderabad) supported by grant from Microsoft Research India |
| May 2025: | Submitted and defended Master's Thesis titled: "Non-Stationary Markov Decision Processes and Continual Reinforcement Learning Algorithms": Thesis PDF |
| December 2024: | Selected as an AI Fellow (one of 10 fellows out of 350+ applicants worldwide) to be a part of the 2-month immersive Pi School of AI program(Rome, Italy) on a 100% scholarship |
| September 2024: | Started position as Undergraduate Teaching Assistant(TA) at IISER Berhampur for CDS 101: Introduction to Programming with Python (Fall Semester 2024 Sep-Dec) under Dr. Anabik Pal |
| February 2024: | Selected for Oxford Machine Learning Summer School 2024 for the tracks MLx Representation Learning and MLx Health and Bio to be held at Oxford Mathematical Institute UK |
| January 2024: | Started as Masters Thesis Student at Bayesian Reasoning and Inference Group at Department of AI, IIT Hyderabad |
| August 2023: | Worked at REint AI (Startup) as a Deep Learning Intern |
| July 2023: | Selected for 7th Summer School on Artificial Intelligence 2023 with focus on Computer Vision and Machine Learning by IIIT Hyderabad (In-Person Category) |
| Mar 2023: | Awarded Summer Research Fellowship by Indian Academy of Sciences to work under Dr. Sudarshan Iyengar HoD of CSE dept at IIT Ropar |
| Nov 2022: | Started new position in the Department of Physics, IISER Berhampur as Project student under Dr. Rahul Sharma. I Will be working on denoising models for STM images(scanning tunneling microscopy) |
| Oct 2022: | Our Team secured Silver Medal in iGEM Grand Jamboree 2022 at Paris, France |
| June 2022: | Started position at iGEM Team IISER Berhampur in the Modelling Team |
| May 2022: | Started Internship at IIT Hyderabad, Department of A.I. Under Prof. Srijit P.K. on Neural Differential Equations |
| Mar 2022: | Started position as Undergraduate Research Assistant in the NeuroImaging and Brain Research Group, IISER Berhampur under Dr. Vivek Tiwari |
| Dec 2020: | Admitted to BS-MS Dual Degree Programme at IISER Berhampur through JEE Advanced Channel |
